File:Billy 2022 track.png

原始文件 (2,700 × 1,669像素,文件大小:1.14 MB,MIME类型:image/png


摘要

描述
English: Track map of Tropical Cyclone Billy of the 2021-22 Australian region cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
日期 2022-03-10–2022-03-17
来源 Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NRL.
作者 Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
SH, 20, 2022031018,   , BEST,   0, 106S, 1120E,  15, 1010, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 20, 2022031100,   , BEST,   0, 106S, 1120E,  15, 1005, DB,   0,    ,    0,    0,    0,    0, 1007,  150,  50,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 20, 2022031106,   , BEST,   0, 107S, 1115E,  20, 1005, DB,   0,    ,    0,    0,    0,    0, 1006,  165,  50,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 20, 2022031112,   , BEST,   0, 107S, 1109E,  20, 1005, DB,   0,    ,    0,    0,    0,    0, 1006,  165,  50,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 20, 2022031118,   , BEST,   0, 108S, 1103E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1006,  165,  50,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 20, 2022031200,   , BEST,   0, 108S, 1097E,  25, 1003, TD,   0,    ,    0,    0,    0,    0, 1006,  165,  50,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 20, 2022031206,   , BEST,   0, 108S, 1089E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1006,  165,  50,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 20, 2022031212,   , BEST,   0, 110S, 1077E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1006,  165,  50,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 20, 2022031218,   , BEST,   0, 113S, 1070E,  20, 1005, DB,   0,    ,    0,    0,    0,    0, 1006,  165,  25,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 20, 2022031300,   , BEST,   0, 119S, 1061E,  25, 1006, TD,   0,    ,    0,    0,    0,    0, 1008,  165,  25,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 20, 2022031306,   , BEST,   0, 127S, 1053E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1008,  165,  25,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 20, 2022031312,   , BEST,   0, 133S, 1043E,  30, 1002, TD,   0,    ,    0,    0,    0,    0, 1006,  170,  45,   0,   0,   S,   0,    ,   0,   0,     INVEST, M, 
SH, 20, 2022031318,   , BEST,   0, 136S, 1033E,  35,  998, TS,  34, NEQ,    0,   35,   30,    0, 1006,  180,  35,   0,   0,   S,   0,    ,   0,   0,     TWENTY, M,  0,    ,    0,    0,    0,    0, TRANSITIONED, shF02022 to sh202022, 
SH, 20, 2022031400,   , BEST,   0, 143S, 1022E,  45,  998, TS,  34, NEQ,   35,   50,   45,   25, 1006,  190,  35,   0,   0,   S,   0,    ,   0,   0,     TWENTY, S, 
SH, 20, 2022031406,   , BEST,   0, 154S, 1008E,  50,  996, TS,  34, NEQ,   45,   70,   75,   35, 1006,  190,  25,   0,   0,   S,   0,    ,   0,   0,     TWENTY, M, 
SH, 20, 2022031412,   , BEST,   0, 163S,  998E,  60,  989, TS,  34, NEQ,   65,   80,   85,   50, 1005,  180,  25,   0,   0,   S,   0,    ,   0,   0,     TWENTY, M, 
SH, 20, 2022031412,   , BEST,   0, 163S,  998E,  60,  989, TS,  50, NEQ,   15,   30,   35,    5, 1005,  180,  25,   0,   0,   S,   0,    ,   0,   0,     TWENTY, M, 
SH, 20, 2022031418,   , BEST,   0, 167S,  988E,  60,  989, TS,  34, NEQ,   70,   80,   85,   60, 1005,  165,  20,   0,   0,   S,   0,    ,   0,   0,     TWENTY, S, 
SH, 20, 2022031418,   , BEST,   0, 167S,  988E,  60,  989, TS,  50, NEQ,    0,   40,   45,    0, 1005,  165,  20,   0,   0,   S,   0,    ,   0,   0,     TWENTY, S, 
SH, 20, 2022031500,   , BEST,   0, 169S,  981E,  60,  988, TS,  34, NEQ,   70,   90,   85,   60, 1005,  150,  20,   0,   0,   S,   0,    ,   0,   0,     TWENTY, M, 
SH, 20, 2022031500,   , BEST,   0, 169S,  981E,  60,  988, TS,  50, NEQ,   25,   40,   30,   25, 1005,  150,  20,   0,   0,   S,   0,    ,   0,   0,     TWENTY, M, 
SH, 20, 2022031506,   , BEST,   0, 171S,  972E,  55,  993, TS,  34, NEQ,   65,   90,   85,   50, 1007,  150,  25,   0,   0,   S,   0,    ,   0,   0,      BILLY, D, 
SH, 20, 2022031506,   , BEST,   0, 171S,  972E,  55,  993, TS,  50, NEQ,   25,   40,   40,   15, 1007,  150,  25,   0,   0,   S,   0,    ,   0,   0,      BILLY, D, 
SH, 20, 2022031512,   , BEST,   0, 173S,  963E,  55,  993, TS,  34, NEQ,   55,  100,   90,   50, 1007,  150,  25,   0,   0,   S,   0,    ,   0,   0,      BILLY, M, 
SH, 20, 2022031512,   , BEST,   0, 173S,  963E,  55,  993, TS,  50, NEQ,   30,   35,   30,   30, 1007,  150,  25,   0,   0,   S,   0,    ,   0,   0,      BILLY, M, 
SH, 20, 2022031518,   , BEST,   0, 176S,  953E,  55,  992, TS,  34, NEQ,   60,  100,   85,   50, 1006,  145,  25,   0,   0,   S,   0,    ,   0,   0,      BILLY, D, 
SH, 20, 2022031518,   , BEST,   0, 176S,  953E,  55,  992, TS,  50, NEQ,   30,   40,   35,   30, 1006,  145,  25,   0,   0,   S,   0,    ,   0,   0,      BILLY, D, 
SH, 20, 2022031600,   , BEST,   0, 179S,  946E,  45,  996, TS,  34, NEQ,   70,   80,   75,   75, 1005,  135,  25,   0,   0,   S,   0,    ,   0,   0,      BILLY, D, 
SH, 20, 2022031606,   , BEST,   0, 183S,  936E,  40, 1000, TS,  34, NEQ,   25,  105,   70,   25, 1006,  135,  45,   0,   0,   S,   0,    ,   0,   0,      BILLY, M, 
SH, 20, 2022031612,   , BEST,   0, 191S,  929E,  40, 1000, TS,  34, NEQ,   50,   60,   65,   45, 1006,  135,  45,   0,   0,   S,   0,    ,   0,   0,      BILLY, M, 
SH, 20, 2022031618,   , BEST,   0, 196S,  926E,  40, 1000, TS,  34, NEQ,    0,    0,  105,   25, 1006,  125,  65,  50,   0,   S,   0,    ,   0,   0,      BILLY, S, 
SH, 20, 2022031700,   , BEST,   0, 203S,  925E,  35, 1002, TS,  34, NEQ,    0,    0,   90,    0, 1006,  115,  65,   0,   0,   S,   0,    ,   0,   0,      BILLY, S, 
SH, 20, 2022031706,   , BEST,   0, 216S,  932E,  30, 1001, TD,   0,    ,    0,    0,    0,    0, 1006,  150,  60,   0,   0,   S,   0,    ,   0,   0,      BILLY, S, 
SH, 20, 2022031712,   , BEST,   0, 232S,  935E,  30, 1003, TD,   0,    ,    0,    0,    0,    0, 1007,  135,  60,   0,   0,   S,   0,    ,   0,   0,      BILLY, S, 
SH, 20, 2022031718,   , BEST,   0, 235S,  939E,  30, 1000, TD,   0,    ,    0,    0,    0,    0, 1007,  135,  60,   0,   0,   S,   0,    ,   0,   0,      BILLY,  ,


许可协议

Public domain 本作品已被作者Meow释出到公有领域。这适用于全世界。
在一些国家这可能不合法;如果是这样的话,那么:
Meow无条件地授予任何人以任何目的使用本作品的权利,除非这些条件是法律规定所必需的。

说明

添加一行文字以描述该文件所表现的内容

此文件中描述的项目

描绘内容

image/png

617c8f9f9e1ea6c1e902add312ea3b891ce11a55

1,192,258 字节

1,669 像素

2,700 像素

文件历史

点击某个日期/时间查看对应时刻的文件。

日期/时间缩⁠略⁠图大小用户备注
当前2022年3月18日 (五) 07:392022年3月18日 (五) 07:39版本的缩略图2,700 × 1,669(1.14 MB)Meow03-17 18Z
2022年3月17日 (四) 09:062022年3月17日 (四) 09:06版本的缩略图2,700 × 1,669(1.17 MB)Meow03-17 06Z
2022年3月16日 (三) 07:242022年3月16日 (三) 07:24版本的缩略图2,700 × 1,669(1.31 MB)Meow03-16 06Z
2022年3月15日 (二) 03:382022年3月15日 (二) 03:38版本的缩略图2,700 × 1,669(1.49 MB)Meow03-15 00Z
2022年3月14日 (一) 14:472022年3月14日 (一) 14:47版本的缩略图2,700 × 1,669(1.59 MB)Meow03-14 12Z
2022年3月13日 (日) 05:522022年3月13日 (日) 05:52版本的缩略图2,700 × 1,669(1.89 MB)Meow03-13 00Z
2022年3月11日 (五) 09:282022年3月11日 (五) 09:28版本的缩略图2,700 × 1,669(2.13 MB)Meow{{WPTC track map | author = Meow | name = Tropical Low (90S) | article = 2021–22 Australian region cyclone season#Tropical Low | season = 2021-22 Australian region cyclone season | start = 2022-03-10 | end = | othersource = [https://www.nrlmry.navy.mil/atcf_web/docs/tracks/2022/bsh902022.dat NRL] }}

以下页面使用本文件:

全域文件用途